Merk – Marque: | Tecnico |
Materiaal – Materiaux: | Aluminium |
Type: | Pendel / Suspension (3000mm max) |
Afmetingen armatuur – Dimensions armature: |
76x90xLmm |
Kleur – Couleur: | Zwart-Noir / Wit-Blanc / Aluminium Anodized |
Diffuser – Diffuseur | PMMA Opal (Op) / Microprismatisch-Microprismatique (Mp) |
Uitrusting – Equipement: | LED |
Systeemvermogen – Puissance de système: |
High Efficiency 31W (L= 1131 mm) / 39W (L= 1411 mm) / 62W (L= 2255 mm) 78W (L= 2816 mm) / 93W (L= 3379 mm) / 117W (L= 4220 mm)
High Output 64W (L= 1131 mm) / 79W (L= 1411 mm) / 128W (L= 2255 mm) 158W (L= 2816 mm) / 192W (L= 3379 mm) / 237W (L= 4220 mm) |
Kelvin graden – Degré Kelvin: | 2700°K / 3000°K / 4000°K |
Lumen: |
Direct & Indirect Beam
High Efficiency 31W: Pm: 4140 lm (2700°K) / 4260 lm (3000°K) / 4450 lm (4000°K) Mp: 4100 lm (2700°K) / 4210 lm (3000°K) / 4410 lm (4000°K)
39W: Pm: 5180 lm (2700°K) / 5330 lm (3000°K) / 5580 lm (4000°K) Mp: 5130 lm (2700°K) / 5270 lm (3000°K) / 5520 lm (4000°K)
62W: Pm: 8280 lm (2700°K) / 8520 lm (3000°K) / 8900 lm (4000°K) Mp: 8200 lm (2700°K) / 8420 lm (3000°K) / 8820 lm (4000°K)
78W: Pm: 10360 lm (2700°K) / 10660 lm (3000°K) / 11160 lm (4000°K) Mp: 10260 lm (2700°K) / 10540 lm (3000°K) / 11040 lm (4000°K)
93W: Pm: 12420 lm (2700°K) / 12780 lm (3000°K) / 13350 lm (4000°K) Mp: 12300 lm (2700°K) / 12630 lm (3000°K) / 13230 lm (4000°K)
117W: Pm: 15540 lm (2700°K) / 15990 lm (3000°K) / 16740 lm (4000°K) Mp: 15390 lm (2700°K) / 15810 lm (3000°K) / 16560 lm (4000°K)
High Output 64W: Pm: 7980 lm (2700°K) / 8210 lm (3000°K) / 8590 lm (4000°K) Mp: 7900 lm (2700°K) / 8120 lm (3000°K) / 8500 lm (4000°K)
79W: Pm: 9990 lm (2700°K) / 10280 lm (3000°K) / 10740 lm (4000°K) Mp: 9880 lm (2700°K) / 10170 lm (3000°K) / 10620lm (4000°K)
128W: Pm: 15960 lm (2700°K) / 16420 lm (3000°K) / 17180 lm (4000°K) Mp: 15800 lm (2700°K) / 16240 lm (3000°K) / 17000 lm (4000°K)
158W: Pm: 19980 lm (2700°K) / 20560 lm (3000°K) / 51480 lm (4000°K) Mp: 19760 lm (2700°K) / 20340 lm (3000°K) / 21240 lm (4000°K)
192W: Pm: 23940 lm (2700°K) / 24630 lm (3000°K) / 25570 lm (4000°K) Mp: 23700 lm (2700°K) / 24360 lm (3000°K) / 25500 lm (4000°K)
237W: Pm: 29970 lm (2700°K) / 30840 lm (3000°K) / 32220 lm (4000°K) Mp: 29640 lm (2700°K) / 30510 lm (3000°K) / 31860 lm (4000°K) |
RA – CRI: | >80 |
Afkoeling – Refroidissement: | Passief – Passif |
Voorschakelapp – Ballast: | LED driver |
Voeding – Alimentation: | 220-240V AC/DC |
Bescherming – Protection: | IP20 |
Norm – Norme: | CE EN60598-1 |
CIE fluxcode: |
Op aanvraag – Sur demande |
Optie – Option |
DALI / Push UGR<19 in Microprismatic & High Efficiency Version |