ASTRA 90 DIR/IND

ASTRA 90 DIR/IND
ASTRA 90 DIR/IND

Fiche technique

Merk – Marque: Climar
Materiaal – Materiaux: Aluminium
Type: Pendel – Suspension
Afmetingen armatuur – Dimensions armature: Ø400x90mm / Ø550x90mm / Ø830x90mm / Ø1110x90mm
Kleur – Couleur: Matt Black / Matt White
Diffuser – Diffuseur Opal / Microprismatic
Uitrusting – Equipement: LED
Systeemvermogen – Puissance de système: 23W / 28W / 34W / 39W / 43W / 44W / 63W / 69W / 77W / 78W / 116W / 128W / 134W / 142W / 196W / 225W
Kelvin graden – Degré Kelvin: 3000°K / 4000°K
Lumen: 70% direct and 30% indirect light distribution

 

Opal:

  • Ø400mm:

23W: 2611 lm (3000°K) / 3916 lm (4000°K)

28W: 3508 lm (3000°K) / 3508 lm (4000°K)

34W: 3795 lm (3000°K) / 3851 lm (4000°K)

39W: 4683 lm (3000°K) / 4683 lm (4000°K)

  • Ø550mm:

43W: 5580 lm (3000°K) / 5580 lm (4000°K)

44W: 5169 lm (3000°K) / 5388 lm (4000°K)

63W: 7938 lm (3000°K) / 7938 lm (4000°K)

69W: 7604 lm (3000°K) / 8015 lm (4000°K)

  • Ø830mm:

77W: 10318 lm (3000°K) / 10318 lm (4000°K)

78W: 9541 lm (3000°K) / 10044 lm (4000°K)

116W: 14965 lm (3000°K) / 14965 lm (4000°K)

134W: 15187 lm (3000°K) / 15996 lm (4000°K)

  • Ø1110mm:

128W: 16825 lm (3000°K) / 16825 lm (4000°K)

142W: 16244 lm (3000°K) / 17106 lm (4000°K)

196W: 24594 lm (3000°K) / 24594 lm (4000°K)

225W: 24491 lm (3000°K) / 25768 lm (4000°K)

 

Microprismatic:

  • Ø400mm:

23W: 2692 lm (3000°K) / 2730 lm (4000°K)

28W: 3598 lm (3000°K) / 3598 lm (4000°K)

34W: 3916 lm (3000°K) / 3973 lm (4000°K)

39W: 3597 lm (3000°K) / 3597 lm (4000°K)

  • Ø550mm:

43W: 5735 lm (3000°K) / 5735 lm (4000°K)

44W: 5331 lm (3000°K) / 5556 lm (4000°K)

63W: 8177 lm (3000°K) / 8177 lm (4000°K)

69W: 7838 lm (3000°K) / 8261 lm (4000°K)

  • Ø830mm:

77W: 10556 lm (3000°K) / 10556 lm (4000°K)

78W: 9756 lm (3000°K) / 10270 lm (4000°K)

116W: 15302 lm (3000°K) / 15302 lm (4000°K)

134W: 15536 lm (3000°K) / 16363 lm (4000°K)

  • Ø1110mm:

128W: 17504 lm (3000°K) / 17504 lm (4000°K)

142W: 16865 lm (3000°K) / 17760 lm (4000°K)

196W: 19531 lm (3000°K) / 19531 lm (4000°K)

225W: 25496 lm (3000°K) / 26827 lm (4000°K)

RA – CRI: >80
Afkoeling – Refroidissement: Passief – Passif
Voorschakelapp – Ballast: LED driver
Voeding – Alimentation: 230V/50Hz
Bescherming – Protection: IP40
Norm – Norme: CE EN60598-1
CIE fluxcode: Op aanvraag – Sur demande
Optie – Option: DALI / On-Off / DSI / DIM 1-10V / Phase-cut

 

Direct / Indirect – Separate Control

 

Turnable White / RGB / RGBW

 

Sensor: Motion sensor / Ambient Light / Motion & Ambient Light

 

CRI>90

 

Bluetooth Control System

 

2700ºK / 5000ºK / 6500ºK

Dessin technique

Technische tekening

ASTRA 90 DIR/IND

ASTRA 90 DIR/IND ASTRA 90 DIR/IND

Fiche technique

Merk – Marque: Climar
Materiaal – Materiaux: Aluminium
Type: Pendel – Suspension
Afmetingen armatuur – Dimensions armature: Ø400x90mm / Ø550x90mm / Ø830x90mm / Ø1110x90mm
Kleur – Couleur: Matt Black / Matt White
Diffuser – Diffuseur Opal / Microprismatic
Uitrusting – Equipement: LED
Systeemvermogen – Puissance de système: 23W / 28W / 34W / 39W / 43W / 44W / 63W / 69W / 77W / 78W / 116W / 128W / 134W / 142W / 196W / 225W
Kelvin graden – Degré Kelvin: 3000°K / 4000°K
Lumen: 70% direct and 30% indirect light distribution

 

Opal:

  • Ø400mm:

23W: 2611 lm (3000°K) / 3916 lm (4000°K)

28W: 3508 lm (3000°K) / 3508 lm (4000°K)

34W: 3795 lm (3000°K) / 3851 lm (4000°K)

39W: 4683 lm (3000°K) / 4683 lm (4000°K)

  • Ø550mm:

43W: 5580 lm (3000°K) / 5580 lm (4000°K)

44W: 5169 lm (3000°K) / 5388 lm (4000°K)

63W: 7938 lm (3000°K) / 7938 lm (4000°K)

69W: 7604 lm (3000°K) / 8015 lm (4000°K)

  • Ø830mm:

77W: 10318 lm (3000°K) / 10318 lm (4000°K)

78W: 9541 lm (3000°K) / 10044 lm (4000°K)

116W: 14965 lm (3000°K) / 14965 lm (4000°K)

134W: 15187 lm (3000°K) / 15996 lm (4000°K)

  • Ø1110mm:

128W: 16825 lm (3000°K) / 16825 lm (4000°K)

142W: 16244 lm (3000°K) / 17106 lm (4000°K)

196W: 24594 lm (3000°K) / 24594 lm (4000°K)

225W: 24491 lm (3000°K) / 25768 lm (4000°K)

 

Microprismatic:

  • Ø400mm:

23W: 2692 lm (3000°K) / 2730 lm (4000°K)

28W: 3598 lm (3000°K) / 3598 lm (4000°K)

34W: 3916 lm (3000°K) / 3973 lm (4000°K)

39W: 3597 lm (3000°K) / 3597 lm (4000°K)

  • Ø550mm:

43W: 5735 lm (3000°K) / 5735 lm (4000°K)

44W: 5331 lm (3000°K) / 5556 lm (4000°K)

63W: 8177 lm (3000°K) / 8177 lm (4000°K)

69W: 7838 lm (3000°K) / 8261 lm (4000°K)

  • Ø830mm:

77W: 10556 lm (3000°K) / 10556 lm (4000°K)

78W: 9756 lm (3000°K) / 10270 lm (4000°K)

116W: 15302 lm (3000°K) / 15302 lm (4000°K)

134W: 15536 lm (3000°K) / 16363 lm (4000°K)

  • Ø1110mm:

128W: 17504 lm (3000°K) / 17504 lm (4000°K)

142W: 16865 lm (3000°K) / 17760 lm (4000°K)

196W: 19531 lm (3000°K) / 19531 lm (4000°K)

225W: 25496 lm (3000°K) / 26827 lm (4000°K)

RA – CRI: >80
Afkoeling – Refroidissement: Passief – Passif
Voorschakelapp – Ballast: LED driver
Voeding – Alimentation: 230V/50Hz
Bescherming – Protection: IP40
Norm – Norme: CE EN60598-1
CIE fluxcode: Op aanvraag – Sur demande
Optie – Option: DALI / On-Off / DSI / DIM 1-10V / Phase-cut

 

Direct / Indirect – Separate Control

 

Turnable White / RGB / RGBW

 

Sensor: Motion sensor / Ambient Light / Motion & Ambient Light

 

CRI>90

 

Bluetooth Control System

 

2700ºK / 5000ºK / 6500ºK

Dessin technique

Technische tekening

Curieux de découvrir notre newsletter ? Restez au courant de nos nouveaux produits, projets et actions.