Merk – Marque: | Molto Luce |
Materiaal – Materiaux: | Aluminium |
Type: |
Opbouw / Apparent |
Afmetingen armatuur – Dimensions armature: |
76x90xLmm |
Kleur – Couleur: | Zwart-Noir / Wit-Blanc / Aluminium Anodized |
Diffuser – Diffuseur | PMMA Opal (Op) / Microprismatisch-Microprismatique (Mp) |
Uitrusting – Equipement: | LED |
Systeemvermogen – Puissance de système: |
High Efficiency 12W (L = 850mm) / 16W (L= 1131 mm) / 20W (L= 1411 mm) 32W (L= 2255 mm) / 40W (L= 2816 mm) / 48W (L= 3379 mm) 60W (L= 4220 mm)
High Output 24W (L = 850mm) / 31W (L= 1131 mm) / 40W (L= 1411 mm) 62W (L= 2255 mm) / 80W (L= 2816 mm) / 93W (L= 3379 mm) 120W (L= 4220 mm) |
Kelvin graden – Degré Kelvin: | 2700°K / 3000°K / 4000°K |
Lumen: |
Direct Beam
High Efficiency 12W: Pm: 1490 lm (2700°K) / 1530 lm (3000°K) / 1530 lm (4000°K) Mp: 1450 lm (2700°K) / 1490 lm (3000°K) / 1490 lm (4000°K)
16W: Pm: 1980 lm (2700°K) / 2040 lm (3000°K) / 2040 lm (4000°K) Mp: 1940 lm (2700°K) / 1990 lm (3000°K) / 1990 lm (4000°K)
20W: Pm: 2480 lm (2700°K) / 2550 lm (3000°K) / 2550 lm (4000°K) Mp: 2430 lm (2700°K) / 2490 lm (3000°K) / 2490 lm (4000°K)
32W: Pm: 3960 lm (2700°K) / 4080 lm (3000°K) / 4080 lm (4000°K) Mp: 3880 lm (2700°K) / 3980 lm (3000°K) / 3980 lm (4000°K)
40W: Pm: 4960 lm (2700°K) / 5100 lm (3000°K) / 5100 lm (4000°K) Mp: 5820 lm (2700°K) / 5970 lm (3000°K) / 5970 lm (4000°K)
48W: Pm: 5940 lm (2700°K) / 6120 lm (3000°K) / 6120 lm (4000°K) Mp: 5820 lm (2700°K) / 5970 lm (3000°K) / 5970 lm (4000°K)
60W: Pm: 7440 lm (2700°K) / 7650 lm (3000°K) / 7650 lm (4000°K) Mp: 7290 lm (2700°K) / 7460 lm (3000°K) / 7460 lm (4000°K)
High Output 24W: Pm: 2870 lm (2700°K) / 2950 lm (3000°K) / 2950 lm (4000°K) Mp: 2800 lm (2700°K) / 2880 lm (3000°K) / 2880 lm (4000°K)
31W: Pm: 3820 lm (2700°K) / 3930 lm (3000°K) / 3930 lm (4000°K) Mp: 3740 lm (2700°K) / 3840 lm (3000°K) / 3840 lm (4000°K)
40W: Pm: 4780 lm (2700°K) / 4920 lm (3000°K) / 4920 lm (4000°K) Mp: 4670 lm (2700°K) / 4810 lm (3000°K) / 4810 lm (4000°K)
62W: Pm: 7640 lm (2700°K) / 7860 lm (3000°K) / 7860 lm (4000°K) Mp: 7480 lm (2700°K) / 7680 lm (3000°K) / 7680 lm (4000°K)
80W: Pm: 9560 lm (2700°K) / 9840 lm (3000°K) / 9840 lm (4000°K) Mp: 9340 lm (2700°K) / 9620 lm (3000°K) / 9620 lm (4000°K)
93W: Pm: 11460 lm (2700°K) / 11790 lm (3000°K) / 11790 lm (4000°K) Mp: 11220 lm (2700°K) / 11520 lm (3000°K) / 11520 lm (4000°K)
120W: Pm: 14340 lm (2700°K) / 14760 lm (3000°K) / 14760 lm (4000°K) Mp: 14010 lm (2700°K) / 14430 lm (3000°K) / 14430 lm (4000°K) |
RA – CRI: | >80 |
Afkoeling – Refroidissement: | Passief – Passif |
Voorschakelapp – Ballast: | LED driver |
Voeding – Alimentation: | 220-240V AC/DC |
Bescherming – Protection: | IP20 |
Norm – Norme: | CE EN60598-1 |
CIE fluxcode: |
Op aanvraag – Sur demande |
Optie – Option |
Analog Dim 1-10V / DALI / Push UGR<19 in Microprismatic & High Efficiency Version |