Merk – Marque: | Climar |
Materiaal – Materiaux: | Extruded Aluminium |
Type: | Inbouw vast / Encastré fixe |
Afmetingen armatuur – Dimensions armature: | 56x89xCmm
C = 573mm / C = 853mm / C = 1133mm C = 1413mm / C = 1693mm / C = 1973mm C = 2253mm / C = 2533mm / C = 2813mm |
Kleur – Couleur: | Matt White |
Diffuser – Diffuseur | PMMA |
Uitrusting – Equipement: | LED |
Bundel – Faisceau: | 60° / 90° / Assymetric / Double Assymetric |
Systeemvermogen – Puissance de système: | C = 573mm – 12W / 18W
C = 853mm – 18W / 27W C = 1133mm – 25W / 35W C = 1413mm – 31W / 44W C = 1693mm – 37W / 53W C = 1973mm – 43W C = 2253mm – 49W C = 2533mm – 55W C = 2813mm – 88W |
Kelvin graden – Degré Kelvin: | 3000°K / 4000°K |
Lumen: |
3000°K 1876lm (60°) / 1908lm (90°) / 1857lm (Assymetric) / 1949lm (Double Assymetric) 4000°K 1979lm (60°) / 2012lm (90°) / 1958lm (Assymetric) / 1949lm (Double Assymetric)
3000°K 2570lm (60°) / 2614lm (90°) / 2543lm (Assymetric) / 2532lm (Double Assymetric) 4000°K 2689lm (60°) / 2734lm (90°) / 2660lm (Assymetric) / 2648lm (Double Assymetric)
3000°K 3753lm (60°) / 3816lm (90°) / 3714lm (Assymetric) / 3697lm (Double Assymetric) 4000°K 3957lm (60°) / 4024lm (90°) / 3916lm (Assymetric) / 3899lm (Double Assymetric)
3000°K 3856lm (60°) / 3921lm (90°) / 3816lm (Assymetric) / 3799lm (Double Assymetric) 4000°K lm (60°) / lm (90°) / lm (Assymetric) / lm (Double Assymetric)
3000°K 4691lm (60°) / 4770lm (90°) / 4642lm (Assymetric) / 4622lm (Double Assymetric) 4000°K 4034lm (60°) / 4101lm (90°) / 3991lm (Assymetric) / 2923lm (Double Assymetric)
3000°K 5141lm (60°) / 5227lm (90°) / 5087lm (Assymetric) / 5065lm (Double Assymetric) 4000°K 5378lm (60°) / 5468lm (90°) / 5321lm (Assymetric) / 5298lm (Double Assymetric)
3000°K 5629lm (60°) / 5724lm (90°) / 5570lm (Assymetric) / 5546lm (Double Assymetric) 4000°K 5936lm (60°) / 6036lm (90°) / 5873lm (Assymetric) / 5848lm (Double Assymetric)
3000°K 6678lm (60°) / 6499lm (90°) / 6470lm (Assymetric) / 6429lm (Double Assymetric) 4000°K 6925lm (60°) / 7041lm (90°) / 6852lm (Assymetric) / 6822lm (Double Assymetric)
3000°K 6426lm (60°) / 6534lm (90°) / 6359lm (Assymetric) / 6331lm (Double Assymetric) 4000°K 6722lm (60°) / 6835lm (90°) / 6652lm (Assymetric) / 6623lm (Double Assymetric)
3000°K 7506lm (60°) / 7632lm (90°) / 7427lm (Assymetric) / 7395lm (Double Assymetric) 4000°K 7914lm (60°) / 8047lm (90°) / 7831lm (Assymetric) / 7797lm (Double Assymetric)
3000°K 7711lm (60°) / 7841lm (90°) / 7630lm (Assymetric) / 7597lm (Double Assymetric) 4000°K 8066lm (60°) / 8202lm (90°) / 7891lm (Assymetric) / 7947lm (Double Assymetric)
3000°K 8444lm (60°) / 8586lm (90°) / 8355lm (Assymetric) / 8319lm (Double Assymetric) 4000°K 8853lm (60°) / 9001lm (90°) / 8760lm (Assymetric) / 8721lm (Double Assymetric)
3000°K 12852lm (60°) / 13068lm (90°) / 12716m (Assymetric) / 12661lm (Double Assymetric) 4000°K 13444lm (60°) / 13670lm (90°) / 13302lm (Assymetric) / 13244lm (Double Assymetric) |
RA – CRI: | >80 |
UGR: | <19 |
Voorschakelapp – Ballast: | LED drive |
Voeding – Alimentation: | 220-240V/50-60Hz |
Bescherming – Protection: | IP30 / IK07 |
Norm – Norme: | CE EN60598-1 |
CIE fluxcode: | Op aanvraag – Sur demande |
Optie – Option | On-Off / DALI |