Merk – Marque: | Exenia |
Materiaal – Materiaux: | Aluminium |
Type: | Inbouw Richtbaar / Encastré Orientable |
Afmetingen armatuur – Dimensions armature: | Square: 134x134x95mm
Round: Ø109x98mm |
Kleur – Couleur: | Matt White txt / Matt Black txt / Concrete Grey
Copper txt / Gold txt |
Uitrusting – Equipement: | LED |
Systeemvermogen – Puissance de système: | 8,2W & 12,8W & 17,3W & 16,9W & 11,8W & 12,1W & 4,1W |
Kelvin graden – Degré Kelvin: | 2700°K / 3000°K / 3500°K / 4000°K |
Bundel – Faisceau: | Narrow Spot: 12° (12,8W)
Spot: 18° (17,3W) Narrow Flood: 24° (17,3W) Flood: 37° (17,3W) Wide Flood: 51° (16,9W) Elliptical Narrow Spot: 33,3° / 12,2° (18,2W) Elliptical Wide Flood: 67° / 44,8° (16,9W) Area washer (11,8W) Grazing Washer (11,8W) Flood LOW CONTRAST (12,1W) Wide Flood LOW CONTRAST (4,1W) |
Lumen: | Narrow Spot:
1206 lm Spot: 1611 lm Narrow Flood: 1771 lm Flood: 1791 lm Wide Flood: 1703 lm Elliptical Narrow Spot: 758 lm Elliptical Wide Flood: 1205 lm Area washer 597 lm Grazing Washer 865lm Flood LOW CONTRAST 1159 lm Wide Flood LOW CONTRAST 469 lm |
RA-CRI: | >92 / >98 |
Afkoeling – Refroidissement: | Passief – Passif |
Voorschakelapp – Ballast: | LED driver |
Bescherming – Protection: | IP40 |
Norm – Norme: | CE EN60598-1 |
CIE fluxcode: | Op aanvraag – Sur demande |
UGR: | <13 / High confort <10 |
Optie – Option | On-Off / DALI / 1-10 V / Push / Casambi / Phase Cut / Emergency
Honeycomb / Elliptical Lens |