Merk – Marque: | Climar |
Materiaal – Materiaux: | Extruded Aluminium |
Type: | Opbouw / Apparent |
Afmetingen armatuur – Dimensions armature: | 56×88,50xCmm
C = 564mm / C = 600mm (Corner) / C = 845mm C = 1126mm / C = 1407mm / C = 1688mm C = 1969mm / C = 2250mm / C = 2531mm C = 2812mm |
Kleur – Couleur: | Matt White / Matt Anodized Aluminium |
Diffuser – Diffuseur | Microprismatic / Opal |
Uitrusting – Equipement: | LED |
Systeemvermogen – Puissance de système: | Microprismatic:
C = 564mm – 7W / 12W / 24W C = 600mm – 14W /24W / 47W (Corner) C = 845mm – 10W / 18W / 35W C = 1126mm – 14W / 24W / 47W C = 1407mm – 17W / 30W / 59W C = 1688mm – 22W / 38W / 69W / 76W C = 1969mm – 26W / 44W / 88W C = 2250mm – 27W / 48W / 94W C = 2531mm – 33W / 57W / 114W C = 2812mm – 34W / 60W / 118W
Opal: C = 564mm – 12W / 24W C = 600mm – 24W / 47W (Corner) C = 845mm – 18W / 35W C = 1126mm – 24W / 47W C = 1407mm – 30W / 59W C = 1688mm – 38W / 76W C = 1969mm – 44W / 88W C = 2250mm – 48W / 94W C = 2531mm – 57W / 114W C = 2812mm – 60W / 118W |
Kelvin graden – Degré Kelvin: | 3000°K / 4000°K |
Lumen: | Microprismatic:
3000°K 506 lm / 816 lm / 1630 lm 4000°K 793 lm / 1280 lm / 2559 lm
3000°K 1012 lm / 1630 lm / 3262 lm 4000°K 1058 lm / 1706 lm / 3413 lm
3000°K 759 lm / 1223 lm / 2446 lm 4000°K 1190 lm / 1920 lm / 3839 lm
3000°K 1012 lm / 1630 lm / 3261 lm 4000°K 1587 lm / 2559 lm / 5118 lm
3000°K 1265 lm / 2038 lm / 4077 lm 4000°K 1984 lm / 3199 lm / 6398 lm
3000°K 1517 lm / 3668 lm / 4893 lm 4000°K 2381 lm / 3839 lm / 7677 lm
3000°K 1770 lm / 4280 lm / 5708 lm 4000°K 2778 lm / 4479 lm / 8957 lm
3000°K 2023 lm / 3261 lm / 6523 lm 4000°K 3175 lm / 5118 lm / 10237 lm
3000°K 2276 lm / 5502lm / 7339 lm 4000°K 3571 lm / 5758 lm / 11516 lm
3000°K 2529 lm / 4076 lm / 8154 lm 4000°K 3968 lm / 6398 lm / 12796 lm
Opal:
3000°K 1241 lm / 2480 lm 4000°K 1298 lm / 2595 lm
3000°K 2480 lm / 4961 lm 4000°K 2595 lm / 5190lm
3000°K 1860 lm / 3720 lm 4000°K 1947 lm / 3893 lm
3000°K 2480 lm / 4961 lm 4000°K 2595 lm / 5190 lm
3000°K 7785 lm / 3893 lm 4000°K 7441 lm / 3720 lm
3000°K 6488 lm / 3244 lm 4000°K 6201 lm / 3100lm
3000°K 4340 lm / 8681 lm 4000°K 4542 lm / 9083 lm
3000°K 4959 lm / 9921 lm 4000°K 5190 lm / 10381 lm
3000°K 5580 lm / 11161 lm 4000°K 5839 lm / 11673 lm
3000°K 6200 lm / 12401 lm 4000°K 6489 lm / 12976 lm |
RA – CRI: | >80 |
UGR: | <19 |
Afkoeling – Refroidissement: | Passief – Passif |
Voorschakelapp – Ballast: | LED driver |
Voeding – Alimentation: | 230V/50Hz |
Bescherming – Protection: | IP40 / IK05 |
Norm – Norme: | CE EN60598-1 |
CIE fluxcode: | Op aanvraag – Sur demande |
Optie – Option | On-Off / DALI
Turnable White / RGB / RGBW
Emergency: 1 Hour / 3 Hours / DALI 1 Hour / 3 Hours
Sensor: Motion sensor / Ambient Light / Motion & Ambient Light
CRI>90
Bluetooth Control System
2700K / 5000ºK / 6500ºK |